Home › Game units › Unit 14 › Unit 14A
Alaska game management unit · Central/Southwest
Unit 14A: Matanuska-Susitna Valley draw hunts, regs & orders
Subunit 14A (Matanuska-Susitna Valley) covers about 2,636 square miles in ADF&G's Central/Southwest region. It has 31 drawing hunts with published odds (20 moose, 8 Dall sheep, 2 goats, 1 caribou). Every link below goes to the official ADF&G text or to our free tools.
Quick links
- Unit 14A on the hunting map (land status, fishing areas)
- Search all Unit 14 regulations
- 2026–27 regulations booklet, Unit 14 (p. 79) ↗
- How to apply for draw hunts (Nov 1 – Dec 15, 2026)
Draw hunts in Unit 14A (31)
| Hunt | Species | Area | Who can apply | % drawn* | Apps / permits* |
|---|---|---|---|---|---|
| DG891 | Mountain goat | Marcus Baker | Residents & nonresidents | 3% | 874 / 30 |
| DG890 | Mountain goat | Metal Creek | Residents & nonresidents | 2% | 1,167 / 20 |
| DM401 | Moose | Susitna River, Figure Eight Lake | Residents only | 2% | 413 / 10 |
| DS285 | Dall sheep | Friday Creek | Nonresidents only | 2% | 55 / 1 |
| DC590 | Caribou | Western Talkeetna Mountains | Residents & nonresidents | 1% | 9,028 / 50 |
| DM400 | Moose | Susitna River, Red Shirt Lake | Residents only | 1% | 1,405 / 10 |
| DM402 | Moose | Point Mackenzie | Residents only | 1% | 1,643 / 10 |
| DM406 | Moose | Bald Mountain Ridge | Residents only | 1% | 1,806 / 10 |
| DM407 | Moose | Matanuska River, north | Residents only | 1% | 4,977 / 25 |
| DM408 | Moose | Matanuska River, south | Residents only | 1% | 2,020 / 25 |
| DM471 | Moose | Susitna River, Figure Eight Lake | Residents only | 1% | 158 / 2 |
| DM478 | Moose | Matanuska River, south | Residents only | 1% | 365 / 2 |
| DS175 | Dall sheep | Metal Creek | Residents only | 1% | 384 / 4 |
| DS185 | Dall sheep | Friday Creek | Residents only | 1% | 511 / 3 |
| DS190 | Dall sheep | Carpenter Creek | Residents only | 1% | 419 / 3 |
| DS195 | Dall sheep | Carpenter Creek | Residents only | 1% | 226 / 3 |
| YM412 | Moose | Point Mackenzie Youth Hunt | Residents only | 1% | 1,894 / 25 |
| DM403 | Moose | Big Lake | Residents only | <1% | 2,613 / 10 |
| DM410 | Moose | Knik River | Residents only | <1% | 6,103 / 25 |
| DM413 | Moose | Unit-wide | Residents only | <1% | 7,942 / 25 |
| DM414 | Moose | Unit-wide | Residents only | <1% | 7,560 / 25 |
| DM470 | Moose | Susitna River, Red Shirt Lake | Residents only | <1% | 626 / 2 |
| DM472 | Moose | Point Mackenzie | Residents only | <1% | 448 / 2 |
| DM473 | Moose | Big Lake | Residents only | <1% | 761 / 3 |
| DM476 | Moose | Bald Mountain Ridge | Residents only | <1% | 589 / 2 |
| DM477 | Moose | Matanuska River, north | Residents only | <1% | 1,371 / 4 |
| DM480 | Moose | Knik River | Residents only | <1% | 1,670 / 4 |
| DS170 | Dall sheep | Metal Creek | Residents only | <1% | 694 / 3 |
| DS180 | Dall sheep | Friday Creek | Residents only | <1% | 1,794 / 4 |
| DS270 | Dall sheep | Metal Creek | Nonresidents only | <1% | 228 / 1 |
| YM482 | Moose | Point Mackenzie Youth Hunt | Residents only | <1% | 557 / 2 |
*Most recent drawing with results (2025 for most hunts), from ADF&G's drawing supplements.
Unit 14 hunting regs by species
Each link runs a pre-filled search on our regs tool, which shows ADF&G's own booklet text and the page it came from.
- Unit 14 moose · booklet p. 81 ↗
- Unit 14 caribou · booklet p. 80 ↗
- Unit 14 dall sheep · booklet p. 81 ↗
- Unit 14 mountain goat · booklet p. 80 ↗
- Unit 14 brown/grizzly bear · booklet p. 80 ↗
- Unit 14 black bear · booklet p. 80 ↗
- Unit 14 wolf · booklet p. 80 ↗
- Unit 14 wolverine · booklet p. 80 ↗
- Unit 14 small game & furbearers · booklet p. 82 ↗
Active emergency orders
- R4-8-26: Game Management Unit 14A Goat Registration Hunts RG890 & RG891 Closed October 13, 2026 Effective 11:59 pm Tuesday, October 13, 2026; units 14A
- R4-7-26: Game Management Unit 14A Goat Registration Permits RG890 & RG891 available October 2, 2026 Effective 9:00am October 02, 2026; units 14, 14A
- R2-11-26: Twentymile Mountain Goat Hunt RG868 Closes in Unit 14C Effective 11:59 p.m. September 30, 2026; units 14, 14C
- R2-10-26: Lake George Mountain Goat Hunt RG869 Closes in Unit 14C Effective 11:59 p.m. September 29, 2026; units 14, 14C
- R2-3-26: Eklutna Lake Management Area Moose Hunt RM445 Closes in Unit 14C Effective 11:59 p.m. September 4, 2026; units 14, 14C
From ADF&G's hunting emergency orders, checked weekly (last 2026-10-19). Orders can be issued any day: check ADF&G's announcements ↗ before you go.
Backcountry trips in Unit 14A
- Bomber Traverse Three huts, several glaciers, and the bomber wreckage on Bomber Glacier, in the Talkeetna Mountains above Hatcher Pass.
- Hatcher Pass ski touring Road-accessible alpine ski terrain above Palmer: Microdot, Marmot, Hatch Peak, and more.
Related: Unit 14 overview · Draw odds tool · How to apply · Deadlines calendar · Regs search · Map · Avalanche conditions · All units