DM402 at a glance
- Hunt number
- DM402
- Species
- Moose
- Unit
- Unit 14A
- Area
- Point Mackenzie
- Who can apply
- Residents only
- Legal animal
- Antlerless; calf moose are legal in this hunt
- 2026–27 season
- Aug 25 – Sep 25, 2026
- 2026 permits
- Residents: Up to 10 permits
- Next application period
- Nov 1, 8 am – Dec 15, 2026, 5 pm AKST (2027–28 hunts)
- Application fee
- $5 per entry, plus a hunting license (ADF&G FAQ)
Draw odds by year (2019–2025)
Applications are down about 45% since 2019 (2,969 then, 1,643 in 2025). Permits went from 75 to 10. Across 2019–2025 permit reports, 60 of 197 permit holders who hunted took an animal (30%).
| Drawing | Applications | Permits | % drawn | Apps per permit |
|---|---|---|---|---|
| 2019 | 2,969 | 75 | 3% | 40 |
| 2020 | 2,806 | 75 | 3% | 37 |
| 2021 | 2,998 | 30 | 1% | 100 |
| 2022 | 2,270 | 30 | 1% | 76 |
| 2023 | 1,498 | 10 | 1% | 150 |
| 2024 | 1,533 | 10 | 1% | 153 |
| 2025 | 1,643 | 10 | 1% | 164 |
| Year | Permit records | Hunted | Harvested | Success |
|---|---|---|---|---|
| 2019 | 75 | 59 | 22 | 37% |
| 2020 | 75 | 62 | 21 | 34% |
| 2021 | 30 | 26 | 6 | 23% |
| 2022 | 30 | 23 | 6 | 26% |
| 2023 | 10 | 9 | 3 | 33% |
| 2024 | 10 | 10 | 1 | 10% |
| 2025* | 10 | 8 | 1 | 12% |
Success is harvested ÷ hunted. *2025 reports may still be coming in.
"% drawn" is ADF&G's printed figure. Apps per permit is our math. Party applications and permits issued after the drawing shift the real odds a little.
Regs, map, and deadlines for DM402
- ADF&G hunt page for DM402 ↗ (official boundaries, conditions, and permit details)
- Search the regs for Unit 14A moose (ADF&G booklet text, with page links)
- See Unit 14A on the hunting map (unit lines, land status)
- Unit 14A page: every draw hunt there, emergency orders, and trips
- How to apply for Alaska draw hunts (2027–28 drawing)
- Hunting deadlines calendar: application, results, and permit-report dates
- All moose draw odds
Other moose draw hunts nearby
| Hunt | Species | Area | Who can apply | % drawn* | Apps / permits* |
|---|---|---|---|---|---|
| DM401 | Moose | Susitna River, Figure Eight Lake | Residents only | 2% | 413 / 10 |
| DM400 | Moose | Susitna River, Red Shirt Lake | Residents only | 1% | 1,405 / 10 |
| DM406 | Moose | Bald Mountain Ridge | Residents only | 1% | 1,806 / 10 |
| DM407 | Moose | Matanuska River, north | Residents only | 1% | 4,977 / 25 |
| DM408 | Moose | Matanuska River, south | Residents only | 1% | 2,020 / 25 |
| DM471 | Moose | Susitna River, Figure Eight Lake | Residents only | 1% | 158 / 2 |
| DM403 | Moose | Big Lake | Residents only | <1% | 2,613 / 10 |
| DM410 | Moose | Knik River | Residents only | <1% | 6,103 / 25 |
| DM413 | Moose | Unit-wide | Residents only | <1% | 7,942 / 25 |
| DM414 | Moose | Unit-wide | Residents only | <1% | 7,560 / 25 |
| DM470 | Moose | Susitna River, Red Shirt Lake | Residents only | <1% | 626 / 2 |
| DM472 | Moose | Point Mackenzie | Residents only | <1% | 448 / 2 |
*Most recent drawing with results (2025 for most hunts), from ADF&G's drawing supplements.
Sources
Drawing results: ADF&G Drawing Permit Hunt Supplements, 2019–2025 drawings (latest, PDF). Season, legal animal, and permits: ADF&G hunt page. Harvest: ADF&G Harvest Lookup. Checked 2026-10-19. Chugach Cache isn't affiliated with ADF&G; the supplement and hunt page are the official word.