Home › Game units › Unit 14
Alaska game management unit · Central/Southwest
Unit 14: Matanuska-Susitna Valley / Anchorage-Eagle River draw hunts, regs & orders
Game Management Unit 14 (Matanuska-Susitna Valley / Anchorage-Eagle River) covers about 6,992 square miles in ADF&G's Central/Southwest region. It has 80 drawing hunts with published odds (39 moose, 29 Dall sheep, 6 goats, 3 brown bears, 2 black bears, 1 caribou). Every link below goes to the official ADF&G text or to our free tools.
Quick links
- Unit 14 on the hunting map (land status, fishing areas)
- Search all Unit 14 regulations
- 2026–27 regulations booklet, Unit 14 (p. 79) ↗
- How to apply for draw hunts (Nov 1 – Dec 15, 2026)
Draw hunts in Unit 14 (80)
| Hunt | Species | Unit | Area | Who can apply | % drawn* | Apps / permits* |
|---|---|---|---|---|---|---|
| DS232 | Dall sheep | 14C | Northwest | Nonresidents only | 14% | 7 / 1 |
| DS240 | Dall sheep | 14C | West | Nonresidents only | 12% | 25 / 3 |
| DB468 | Brown bear | 14C | Eklutna Lake Management Area | Residents & nonresidents | 4% | 461 / 20 |
| DS241 | Dall sheep | 14C | West Eklutna | Nonresidents only | 4% | 25 / 1 |
| DG891 | Mountain goat | 14A | Marcus Baker | Residents & nonresidents | 3% | 874 / 30 |
| DS140 | Dall sheep | 14C | West | Residents only | 3% | 2,008 / 57 |
| DG889 | Mountain goat | 14C | Non-Resident Lake George | Nonresidents only | 2% | 355 / 7 |
| DG890 | Mountain goat | 14A | Metal Creek | Residents & nonresidents | 2% | 1,167 / 20 |
| DL455 | Black bear | 14C | JBER | Residents & nonresidents | 2% | 1,220 / 25 |
| DM401 | Moose | 14A | Susitna River, Figure Eight Lake | Residents only | 2% | 413 / 10 |
| DM426 | Moose | 14C | JBER Qualified Disabled Veterans | Residents & nonresidents | 2% | 642 / 10 |
| DM444 | Moose | 14C | Northern Portion of Remainder | Residents only | 2% | 119 / 2 |
| DM446 | Moose | 14C | Ship Creek drainage above Ft. Richardson | Residents & nonresidents | 2% | 557 / 10 |
| DM448 | Moose | 14C | Birchwood Management Area | Residents & nonresidents | 2% | 110 / 2 |
| DM467 | Moose | 14C | Anchorage Management Area (McHugh Creek) | Residents only | 2% | 307 / 5 |
| DS141 | Dall sheep | 14C | West Eklutna | Residents only | 2% | 1,097 / 24 |
| DS285 | Dall sheep | 14A | Friday Creek | Nonresidents only | 2% | 55 / 1 |
| DB470 | Brown bear | 14C | Chugach State Park Management Area | Residents & nonresidents | 1% | 2,238 / 15 |
| DB477 | Brown bear | 14C | McHugh Creek | Residents & nonresidents | 1% | 279 / 3 |
| DC590 | Caribou | 14A, 14B | Western Talkeetna Mountains | Residents & nonresidents | 1% | 9,028 / 50 |
| DG854 | Mountain goat | 14C | Upper Eagle River | Residents & nonresidents | 1% | 1,962 / 10 |
| DM210 | Moose | 7, 14C | head of Turnagain Arm | Residents & nonresidents | 1% | 5,635 / 40 |
| DM211 | Moose | 7, 14C | head of Turnagain Arm | Residents only | 1% | 3,336 / 35 |
| DM400 | Moose | 14A | Susitna River, Red Shirt Lake | Residents only | 1% | 1,405 / 10 |
| DM402 | Moose | 14A | Point Mackenzie | Residents only | 1% | 1,643 / 10 |
| DM406 | Moose | 14A | Bald Mountain Ridge | Residents only | 1% | 1,806 / 10 |
| DM407 | Moose | 14A | Matanuska River, north | Residents only | 1% | 4,977 / 25 |
| DM408 | Moose | 14A | Matanuska River, south | Residents only | 1% | 2,020 / 25 |
| DM421 | Moose | 14C | JBER Qualified Disabled Veterans | Residents & nonresidents | 1% | 230 / 3 |
| DM422 | Moose | 14C | Joint Base Elmendorf Richardson | Residents & nonresidents | 1% | 948 / 10 |
| DM423 | Moose | 14C | Joint Base Elmendorf Richardson | Residents & nonresidents | 1% | 150 / 2 |
| DM424 | Moose | 14C | Joint Base Elmendorf Richardson | Residents & nonresidents | 1% | 2,510 / 30 |
| DM427 | Moose | 14C | Joint Base Elmendorf Richardson | Residents & nonresidents | 1% | 1,125 / 15 |
| DM428 | Moose | 14C | Joint Base Elmendorf Richardson | Residents & nonresidents | 1% | 611 / 7 |
| DM430 | Moose | 14C | Joint Base Elmendorf Richardson | Residents & nonresidents | 1% | 284 / 3 |
| DM441 | Moose | 14C | Knik River & Hunter Creek | Residents only | 1% | 515 / 5 |
| DM443 | Moose | 14C | Peters & Little Peters Creek | Residents only | 1% | 601 / 5 |
| DM447 | Moose | 14C | Ship Creek drainage above Ft. Richardson | Residents & nonresidents | 1% | 801 / 10 |
| DM466 | Moose | 14C | Anchorage Management Area (Upper Campbell Creek) | Residents only | 1% | 1,126 / 8 |
| DM471 | Moose | 14A | Susitna River, Figure Eight Lake | Residents only | 1% | 158 / 2 |
| DM478 | Moose | 14A | Matanuska River, south | Residents only | 1% | 365 / 2 |
| DS124 | Dall sheep | 14C | Northeast | Residents only | 1% | 536 / 3 |
| DS125 | Dall sheep | 14C | Northeast | Residents only | 1% | 264 / 3 |
| DS126 | Dall sheep | 14C | Northeast | Residents only | 1% | 475 / 3 |
| DS130 | Dall sheep | 14C | Northwest | Residents only | 1% | 1,088 / 6 |
| DS131 | Dall sheep | 14C | Northwest | Residents only | 1% | 516 / 6 |
| DS132 | Dall sheep | 14C | Northwest | Residents only | 1% | 607 / 6 |
| DS136 | Dall sheep | 14C | Southwest | Residents only | 1% | 1,583 / 8 |
| DS137 | Dall sheep | 14C | Southwest | Residents only | 1% | 917 / 8 |
| DS138 | Dall sheep | 14C | Southwest | Residents only | 1% | 788 / 8 |
| DS175 | Dall sheep | 14A | Metal Creek | Residents only | 1% | 384 / 4 |
| DS185 | Dall sheep | 14A | Friday Creek | Residents only | 1% | 511 / 3 |
| DS190 | Dall sheep | 14A | Carpenter Creek | Residents only | 1% | 419 / 3 |
| DS195 | Dall sheep | 14A | Carpenter Creek | Residents only | 1% | 226 / 3 |
| DS231 | Dall sheep | 14C | Northwest | Nonresidents only | 1% | 131 / 1 |
| YM412 | Moose | 14A | Point Mackenzie Youth Hunt | Residents only | 1% | 1,894 / 25 |
| DG852 | Mountain goat | 14C | East Fork Eklutna | Residents & nonresidents | <1% | 1,389 / 3 |
| DG858 | Mountain goat | 14C | Bird Creek | Residents & nonresidents | <1% | 1,041 / 4 |
| DL457 | Black bear | 14C | McHugh Creek | Residents & nonresidents | <1% | 636 / 3 |
| DM403 | Moose | 14A | Big Lake | Residents only | <1% | 2,613 / 10 |
| DM410 | Moose | 14A | Knik River | Residents only | <1% | 6,103 / 25 |
| DM413 | Moose | 14A | Unit-wide | Residents only | <1% | 7,942 / 25 |
| DM414 | Moose | 14A | Unit-wide | Residents only | <1% | 7,560 / 25 |
| DM416 | Moose | 14B | Unit-wide | Residents only | <1% | 2,581 / 10 |
| DM470 | Moose | 14A | Susitna River, Red Shirt Lake | Residents only | <1% | 626 / 2 |
| DM472 | Moose | 14A | Point Mackenzie | Residents only | <1% | 448 / 2 |
| DM473 | Moose | 14A | Big Lake | Residents only | <1% | 761 / 3 |
| DM476 | Moose | 14A | Bald Mountain Ridge | Residents only | <1% | 589 / 2 |
| DM477 | Moose | 14A | Matanuska River, north | Residents only | <1% | 1,371 / 4 |
| DM480 | Moose | 14A | Knik River | Residents only | <1% | 1,670 / 4 |
| DS123 | Dall sheep | 14C | Central | Residents only | <1% | 3,359 / 1 |
| DS134 | Dall sheep | 14C | Upper Eagle River | Residents only | <1% | 642 / 1 |
| DS135 | Dall sheep | 14C | Upper Eagle River | Residents only | <1% | 359 / 1 |
| DS170 | Dall sheep | 14A | Metal Creek | Residents only | <1% | 694 / 3 |
| DS180 | Dall sheep | 14A | Friday Creek | Residents only | <1% | 1,794 / 4 |
| DS230 | Dall sheep | 14C | Northwest | Nonresidents only | <1% | 384 / 1 |
| DS236 | Dall sheep | 14C | Southwest | Nonresidents only | <1% | 312 / 1 |
| DS237 | Dall sheep | 14C | Southwest | Nonresidents only | <1% | 249 / 1 |
| DS270 | Dall sheep | 14A | Metal Creek | Nonresidents only | <1% | 228 / 1 |
| YM482 | Moose | 14A | Point Mackenzie Youth Hunt | Residents only | <1% | 557 / 2 |
*Most recent drawing with results (2025 for most hunts), from ADF&G's drawing supplements.
Subunits
Unit 14 hunting regs by species
Each link runs a pre-filled search on our regs tool, which shows ADF&G's own booklet text and the page it came from.
- Unit 14 moose · booklet p. 81 ↗
- Unit 14 caribou · booklet p. 80 ↗
- Unit 14 dall sheep · booklet p. 81 ↗
- Unit 14 mountain goat · booklet p. 80 ↗
- Unit 14 brown/grizzly bear · booklet p. 80 ↗
- Unit 14 black bear · booklet p. 80 ↗
- Unit 14 wolf · booklet p. 80 ↗
- Unit 14 wolverine · booklet p. 80 ↗
- Unit 14 small game & furbearers · booklet p. 82 ↗
Active emergency orders
- R4-8-26: Game Management Unit 14A Goat Registration Hunts RG890 & RG891 Closed October 13, 2026 Effective 11:59 pm Tuesday, October 13, 2026; units 14A
- R4-7-26: Game Management Unit 14A Goat Registration Permits RG890 & RG891 available October 2, 2026 Effective 9:00am October 02, 2026; units 14, 14A
- R2-11-26: Twentymile Mountain Goat Hunt RG868 Closes in Unit 14C Effective 11:59 p.m. September 30, 2026; units 14, 14C
- R2-10-26: Lake George Mountain Goat Hunt RG869 Closes in Unit 14C Effective 11:59 p.m. September 29, 2026; units 14, 14C
- R2-3-26: Eklutna Lake Management Area Moose Hunt RM445 Closes in Unit 14C Effective 11:59 p.m. September 4, 2026; units 14, 14C
From ADF&G's hunting emergency orders, checked weekly (last 2026-10-19). Orders can be issued any day: check ADF&G's announcements ↗ before you go.
Backcountry trips in Unit 14
- Bomber Traverse Three huts, several glaciers, and the bomber wreckage on Bomber Glacier, in the Talkeetna Mountains above Hatcher Pass.
- Eklutna Traverse A long glacier traverse across Chugach State Park, from Eklutna Lake to Eagle River or Girdwood, by way of three MCA huts.
- Crow Pass Trail The Iditarod-trail crossing from Girdwood to Eagle River, with glaciers, mine ruins, and a real river ford.
- Eklutna Lake cabins (Chugach State Park) Five reservable State Parks cabins and a hut along Eklutna Lake, from drive-up to a 12-mile ski in.
- Hatcher Pass ski touring Road-accessible alpine ski terrain above Palmer: Microdot, Marmot, Hatch Peak, and more.
Related: Draw odds tool · How to apply · Deadlines calendar · Regs search · Map · Avalanche conditions · All units