Home › Game units › Unit 21
Alaska game management unit · Interior
Unit 21: Middle Yukon draw hunts, regs & orders
Game Management Unit 21 (Middle Yukon) covers about 43,872 square miles in ADF&G's Interior region. It has 23 drawing hunts with published odds (22 moose, 1 muskox). Every link below goes to the official ADF&G text or to our free tools.
Quick links
- Unit 21 on the hunting map (land status, fishing areas)
- Search all Unit 21 regulations
- 2026–27 regulations booklet, Unit 21 (p. 114) ↗
- How to apply for draw hunts (Nov 1 – Dec 15, 2026)
Draw hunts in Unit 21 (23)
| Hunt | Species | Unit | Area | Who can apply | % drawn* | Apps / permits* |
|---|---|---|---|---|---|---|
| DM811 | Moose | 21B | Upper Nowitna Corridor | Nonresidents only | 100% | 6 / 7 |
| DM823 | Moose | 21C, 21D, 24C, 24D | Koyukuk CUA upstream from Gisasa River | Nonresidents only | 100% | 1 / 1 |
| DM808 | Moose | 21B | West of the Nowitna River Corridor | Residents & nonresidents | 86% | 91 / 78 |
| DM802 | Moose | 21B | East of the Nowitna River Corridor | Residents & nonresidents | 39% | 170 / 67 |
| DM839 | Moose | 21E | Middle Yukon | Nonresidents only | 24% | 75 / 18 |
| DM825 | Moose | 21C, 21D, 24C, 24D | Koyukuk CUA upstream from Gisasa River | Nonresidents only | 17% | 6 / 1 |
| DM814 | Moose | 21D | Bear Creek drainage | Residents only | 15% | 109 / 16 |
| DM815 | Moose | 21D | Bear Creek drainage | Nonresidents only | 11% | 19 / 2 |
| DM817 | Moose | 21D | Nulato River/Kaiyuh Flats | Residents & nonresidents | 11% | 282 / 31 |
| DM818 | Moose | 21D | Papa Willie Creek | Residents & nonresidents | 10% | 255 / 25 |
| DM820 | Moose | 21D | Gisasa/Kateel River drainages | Residents & nonresidents | 10% | 157 / 15 |
| DM816 | Moose | 21D | Yuki/Bishop creek drainages | Residents & nonresidents | 6% | 440 / 25 |
| DM828 | Moose | 21C, 21D, 24C, 24D | Koyukuk CUA upstream from Gisasa River | Residents only | 5% | 205 / 10 |
| DM837 | Moose | 21E | Middle Yukon | Nonresidents only | 5% | 884 / 42 |
| DM810 | Moose | 21B | Upper Nowitna Corridor | Residents only | 4% | 263 / 10 |
| DM805 | Moose | 21B | Lower Nowitna River Corridor | Nonresidents only | 3% | 73 / 2 |
| DM806 | Moose | 21B | Lower Nowitna River Corridor | Residents only | 3% | 285 / 8 |
| DM809 | Moose | 21B | Upper Nowitna Corridor | Nonresidents only | 3% | 113 / 3 |
| DM827 | Moose | 21C, 21D, 24C, 24D | Koyukuk CUA upstream from Gisasa River | Nonresidents only | 1% | 108 / 1 |
| DM829 | Moose | 21C, 21D, 24C, 24D | Koyukuk CUA upstream from Gisasa River | Nonresidents only | 1% | 172 / 1 |
| DM830 | Moose | 21D, 24 | Koyukuk CUA upstream from Gisasa River | Residents only | 1% | 895 / 10 |
| DX080 | Muskox | 21D, 24D | Unit-wide | Residents only | <1% | 698 / 3 |
| DM819 | Moose | 21D | Bear Creek Drainage | Nonresidents only | 0% | 0 / 2 |
*Most recent drawing with results (2025 for most hunts), from ADF&G's drawing supplements.
Subunits
Unit 21 hunting regs by species
Each link runs a pre-filled search on our regs tool, which shows ADF&G's own booklet text and the page it came from.
Active emergency orders
None in our list for Unit 21 right now.
From ADF&G's hunting emergency orders, checked weekly (last 2026-10-19). Orders can be issued any day: check ADF&G's announcements ↗ before you go.
Related: Draw odds tool · How to apply · Deadlines calendar · Regs search · Map · All units