DM819 at a glance
- Hunt number
- DM819
- Species
- Moose
- Unit
- Unit 21D
- Area
- Bear Creek Drainage
- Who can apply
- Nonresidents only
- Legal animal
- Bull with 50-inch antlers or antlers with at least 4 or more brow tines on at least one side
- 2026–27 season
- Sep 5 – Sep 25, 2026
- 2026 permits
- Nonresidents: Up to 2 permits
- Next application period
- Nov 1, 8 am – Dec 15, 2026, 5 pm AKST (2027–28 hunts)
- Application fee
- $5 per entry, plus a hunting license (ADF&G FAQ)
Draw odds by year (2019–2025)
| Drawing | Applications | Permits | % drawn | Apps per permit |
|---|---|---|---|---|
| 2019 | 0 | 2 | 0% | 0 |
| 2020 | 0 | 2 | 0% | 0 |
| 2021 | 0 | 2 | 0% | 0 |
| 2022 | 0 | 2 | 0% | 0 |
| 2023 | 0 | 2 | 0% | 0 |
| 2024 | 1 | 2 | 100% | 0 |
| 2025 | 0 | 2 | 0% | 0 |
Harvest numbers: no permit reports found in ADF&G's Harvest Lookup for 2019–2025.
"% drawn" is ADF&G's printed figure. Apps per permit is our math. Party applications and permits issued after the drawing shift the real odds a little.
Regs, map, and deadlines for DM819
- ADF&G hunt page for DM819 ↗ (official boundaries, conditions, and permit details)
- Search the regs for Unit 21D moose (ADF&G booklet text, with page links)
- See Unit 21D on the hunting map (unit lines, land status)
- Unit 21D page: every draw hunt there, emergency orders, and trips
- How to apply for Alaska draw hunts (2027–28 drawing)
- Hunting deadlines calendar: application, results, and permit-report dates
- All moose draw odds
Other moose draw hunts nearby
| Hunt | Species | Area | Who can apply | % drawn* | Apps / permits* |
|---|---|---|---|---|---|
| DM823 | Moose | Koyukuk CUA upstream from Gisasa River | Nonresidents only | 100% | 1 / 1 |
| DM825 | Moose | Koyukuk CUA upstream from Gisasa River | Nonresidents only | 17% | 6 / 1 |
| DM814 | Moose | Bear Creek drainage | Residents only | 15% | 109 / 16 |
| DM815 | Moose | Bear Creek drainage | Nonresidents only | 11% | 19 / 2 |
| DM817 | Moose | Nulato River/Kaiyuh Flats | Residents & nonresidents | 11% | 282 / 31 |
| DM818 | Moose | Papa Willie Creek | Residents & nonresidents | 10% | 255 / 25 |
| DM820 | Moose | Gisasa/Kateel River drainages | Residents & nonresidents | 10% | 157 / 15 |
| DM816 | Moose | Yuki/Bishop creek drainages | Residents & nonresidents | 6% | 440 / 25 |
| DM828 | Moose | Koyukuk CUA upstream from Gisasa River | Residents only | 5% | 205 / 10 |
| DM827 | Moose | Koyukuk CUA upstream from Gisasa River | Nonresidents only | 1% | 108 / 1 |
| DM829 | Moose | Koyukuk CUA upstream from Gisasa River | Nonresidents only | 1% | 172 / 1 |
| DM830 | Moose | Koyukuk CUA upstream from Gisasa River | Residents only | 1% | 895 / 10 |
*Most recent drawing with results (2025 for most hunts), from ADF&G's drawing supplements.
Sources
Drawing results: ADF&G Drawing Permit Hunt Supplements, 2019–2025 drawings (latest, PDF). Season, legal animal, and permits: ADF&G hunt page. Harvest: ADF&G Harvest Lookup. Checked 2026-10-19. Chugach Cache isn't affiliated with ADF&G; the supplement and hunt page are the official word.