DE717 at a glance
- Hunt number
- DE717
- Species
- Elk
- Unit
- Unit 8
- Area
- Remainder
- Who can apply
- Residents & nonresidents
- Legal animal
- One Elk, Either sex
- 2026–27 season
- Oct 8 – Oct 22, 2026
- 2026 permits
- Nonresidents: Up to 46 permits; Residents: Up to 46 permits
- Next application period
- Nov 1, 8 am – Dec 15, 2026, 5 pm AKST (2027–28 hunts)
- Application fee
- $5 per entry, plus a hunting license (ADF&G FAQ)
Draw odds by year (2019–2025)
Applications are up about 128% since 2019 (627 then, 1,432 in 2025). Permits went from 50 to 46. Across 2019–2025 permit reports, 123 of 218 permit holders who hunted took an animal (56%).
| Drawing | Applications | Permits | % drawn | Apps per permit |
|---|---|---|---|---|
| 2019 | 627 | 50 | 8% | 13 |
| 2020 | 652 | 50 | 8% | 13 |
| 2021 | 983 | 50 | 5% | 20 |
| 2022 | 1,249 | 50 | 4% | 25 |
| 2023 | 1,333 | 50 | 4% | 27 |
| 2024 | 1,617 | 46 | 3% | 35 |
| 2025 | 1,432 | 46 | 3% | 31 |
| Year | Permit records | Hunted | Harvested | Success |
|---|---|---|---|---|
| 2019 | 50 | 34 | 15 | 44% |
| 2020 | 50 | 26 | 15 | 58% |
| 2021 | 50 | 37 | 19 | 51% |
| 2022 | 50 | 33 | 21 | 64% |
| 2023 | 50 | 33 | 21 | 64% |
| 2024 | 46 | 24 | 14 | 58% |
| 2025* | 46 | 31 | 18 | 58% |
Success is harvested ÷ hunted. *2025 reports may still be coming in.
"% drawn" is ADF&G's printed figure. Apps per permit is our math. Party applications and permits issued after the drawing shift the real odds a little.
Regs, map, and deadlines for DE717
- ADF&G hunt page for DE717 ↗ (official boundaries, conditions, and permit details)
- Search the regs for Unit 8 elk (ADF&G booklet text, with page links)
- See Unit 8 on the hunting map (unit lines, land status)
- Unit 8 page: every draw hunt there, emergency orders, and trips
- How to apply for Alaska draw hunts (2027–28 drawing)
- Hunting deadlines calendar: application, results, and permit-report dates
- All elk draw odds
Other elk draw hunts nearby
| Hunt | Species | Area | Who can apply | % drawn* | Apps / permits* |
|---|---|---|---|---|---|
| DE713 | Elk | SW Afognak Is | Residents & nonresidents | 11% | 1,121 / 120 |
| DE706 | Elk | Raspberry Island | Nonresidents only | 10% | 99 / 10 |
| DE723 | Elk | East Afognak Island | Residents & nonresidents | 3% | 1,046 / 31 |
| DE715 | Elk | Remainder | Residents & nonresidents | 2% | 2,069 / 46 |
| DE721 | Elk | East Afognak Island | Residents & nonresidents | 2% | 1,324 / 31 |
| DE702 | Elk | Raspberry Island | Residents & nonresidents | <1% | 3,579 / 6 |
| DE704 | Elk | Raspberry Island | Residents & nonresidents | <1% | 2,524 / 6 |
| DE711 | Elk | SW Afognak Is | Residents & nonresidents | <1% | 3,025 / 15 |
*Most recent drawing with results (2025 for most hunts), from ADF&G's drawing supplements.
Sources
Drawing results: ADF&G Drawing Permit Hunt Supplements, 2019–2025 drawings (latest, PDF). Season, legal animal, and permits: ADF&G hunt page. Harvest: ADF&G Harvest Lookup. Checked 2026-10-19. Chugach Cache isn't affiliated with ADF&G; the supplement and hunt page are the official word.