Home › Game units › Unit 20
Alaska game management unit · Interior
Unit 20: Fairbanks-Central Tanana draw hunts, regs & orders
Game Management Unit 20 (Fairbanks-Central Tanana) covers about 50,327 square miles in ADF&G's Interior region. It has 29 drawing hunts with published odds (18 moose, 6 Dall sheep, 4 caribou, 1 bison). Every link below goes to the official ADF&G text or to our free tools.
Quick links
- Unit 20 on the hunting map (land status, fishing areas)
- Search all Unit 20 regulations
- 2026–27 regulations booklet, Unit 20 (p. 104) ↗
- How to apply for draw hunts (Nov 1 – Dec 15, 2026)
Draw hunts in Unit 20 (29)
| Hunt | Species | Unit | Area | Who can apply | % drawn* | Apps / permits* |
|---|---|---|---|---|---|---|
| DM772 | Moose | 20A | East Central Tanana Flats and Mtns | Residents only | 17% | 1,323 / 225 |
| DM786 | Moose | 20B | Fairbanks Mgt Area, Qualified Disabled Vets Only | Residents & nonresidents | 15% | 254 / 37 |
| DM766 | Moose | 20A | Wood River CUA, East Central Muzzleloader | Residents & nonresidents | 14% | 469 / 65 |
| DM769 | Moose | 20A | Central Tanana Flats | Residents only | 8% | 2,655 / 225 |
| DM788 | Moose | 20B | Fairbanks Management Area | Residents & nonresidents | 8% | 1,490 / 113 |
| DM771 | Moose | 20A | Central Mtns | Residents only | 6% | 1,051 / 65 |
| DS207 | Dall sheep | 20D, 13B, 20A | Delta CUA | Nonresidents only | 6% | 52 / 3 |
| DM789 | Moose | 20B | Creamers Field Migratory Waterfowl Refuge | Residents only | 5% | 204 / 10 |
| DS205 | Dall sheep | 20D, 13B, 20A | Delta CUA | Nonresidents only | 5% | 84 / 4 |
| DM783 | Moose | 20B | Richardson | Residents only | 4% | 1,194 / 50 |
| DM784 | Moose | 20B | Minto Flats Mgt Area | Nonresidents only | 4% | 198 / 8 |
| DM774 | Moose | 20A | Yanert Controlled Use Area | Residents only | 3% | 873 / 30 |
| DM794 | Moose | 20E | Lower Ladue and Prindle Volcano | Residents only | 3% | 322 / 10 |
| DM795 | Moose | 20D | Delta Junction Management Area Qualified Disabled & Purple Heart Recipients | Residents & nonresidents | 3% | 221 / 6 |
| DM768 | Moose | 20A | Western Tanana Flats | Residents only | 2% | 1,626 / 25 |
| DM773 | Moose | 20A | Eastern Tanana Flats and Mtns | Residents only | 2% | 1,038 / 20 |
| DC826 | Caribou | 20A | Central Alaska Range | Nonresidents only | 1% | 2,353 / 13 |
| DC827 | Caribou | 20A | Central Alaska Range | Residents only | 1% | 15,550 / 149 |
| DC828 | Caribou | 20A | Central Alaska Range | Nonresidents only | 1% | 1,224 / 13 |
| DI404 | Bison | 20D | Delta Either Sex | Residents & nonresidents | 1% | 9,019 / 70 |
| DM770 | Moose | 20A | Western Mtns | Residents only | 1% | 5,088 / 40 |
| DM790 | Moose | 20D | Delta Jct Mgmt Area | Residents & nonresidents | 1% | 3,594 / 20 |
| DS203 | Dall sheep | 20D, 13B, 20A | Delta CUA | Residents only | 1% | 4,607 / 42 |
| DS204 | Dall sheep | 20D, 13B, 20A | Delta CUA | Residents only | 1% | 3,737 / 34 |
| YC831 | Caribou | 20B, 20E, 25C | Fortymile Zones 1 & 3 Youth Hunt | Residents & nonresidents | 1% | 4,572 / 30 |
| YM763 | Moose | 20D | Southwest Youth Hunt, Antlerless | Residents only | 1% | 719 / 10 |
| DS102 | Dall sheep | 12, 13C, 20D | Tok Management Area | Residents & nonresidents | <1% | 4,324 / 10 |
| DS206 | Dall sheep | 20D, 20E | Mt. Harper | Residents & nonresidents | <1% | 498 / 2 |
| YM765 | Moose | 20D | Southwest Youth Hunt, Any Bull | Residents only | <1% | 1,022 / 5 |
*Most recent drawing with results (2025 for most hunts), from ADF&G's drawing supplements.
Subunits
Unit 20 hunting regs by species
Each link runs a pre-filled search on our regs tool, which shows ADF&G's own booklet text and the page it came from.
- Unit 20 moose · booklet p. 104 ↗
- Unit 20 caribou · booklet p. 105 ↗
- Unit 20 dall sheep · booklet p. 105 ↗
- Unit 20 brown/grizzly bear · booklet p. 107 ↗
- Unit 20 black bear · booklet p. 107 ↗
- Unit 20 bison · booklet p. 106 ↗
- Unit 20 wolf · booklet p. 107 ↗
- Unit 20 wolverine · booklet p. 107 ↗
- Unit 20 small game & furbearers · booklet p. 104 ↗
Active emergency orders
- R3-10-26: RC860 Fortymile Zone 2 Closed Effective 11:59 P.M September 5, 2026; units 20, 20B, 20D, 20E, 25, 25C
- R3-9-26: Fall Fortymile Caribou Season in Zones 1 and 4 to Close August 21 Effective 11:59 P.M. August 21, 2026; units 20, 20B, 20F, 25
- R3-8-26: Units 12, 20 and 25C Ptarmigan Season Dates and Bag Limits Effective 12:00 A.M August 10, 2026; units 12, 20, 25C
- R3-5-26: 2026 Sheep Season Closed in the Glacier Mountain Controlled Use Area (Unit 20E) Effective 12:00 A.M August 10, 2026; units 20E
From ADF&G's hunting emergency orders, checked weekly (last 2026-10-19). Orders can be issued any day: check ADF&G's announcements ↗ before you go.
Related: Draw odds tool · How to apply · Deadlines calendar · Regs search · Map · All units